Sun to Wed 9am - 10pm
Thur & Fri 9am - 9pm, Sat 9am - 7pm
Thur & Fri 9am - 9pm, Sat 9am - 7pm


| |
Click to go back to map | |||
| Cairnryan to Belfast | Stena Line | Crossing time: 2:15 hrs | Standard | |
| Cairnryan to Larne | P and O | Crossing time: 2:00 hrs | Standard | |
| |
Click to go back to map | |||
| Troon to Larne | P and O | Crossing time: 2:00 hrs | Standard | |
| Distances from UK Ports (shown in miles and hours/mins) | ||||||
| Holyhead | Fishguard | Pembroke | ||||
| From | Miles To | Approx. Time | Miles To | Approx. Time | Miles To | Approx. Time |
| Aberdeen | 454 | 7.75hrs | 9.5hrs | 9.5hrs | 547 | 10hrs |
| Birmingham | 152 | 3.25hrs | 178 | 4hrs | 207 | 3.55hrs |
| Bristol | 217 | 4.40hrs | 149 | 2.55hrs | 138 | 2.40hrs |
| Edinburgh | 320 | 5.75hrs | 392 | 7.75hrs | 414 | 8.25hrs |
| Glasgow | 320 | 5.5hrs | 390 | 7.25hrs | 412 | 7.75hrs |
| Leeds | 163 | 3.15hrs | 232 | 4.50hrs | 256 | 5.5hrs |
| London | 270 | 5.40hrs | 256 | 5hrs | 245 | 4.45hrs |
| Manchester | 120 | 2.40hrs | 188 | 4.15hrs | 214 | 4.55hrs |
| Newcastle | 258 | 5.5hrs | 325 | 6.45hrs | 351 | 7.20hrs |
| Troon | Cairnryan | Liverpool | ||||
| From | Miles To | Approx. Time | Miles To | Approx. Time | Miles To | Approx. Time |
| Aberdeen | 180 | 4hrs | 231 | 5hrs | 356 | 6hrs |
| Birmingham | 308 | 5.25hrs | 303 | 5.25hrs | 98 | 1.50hrs |
| Bristol | 389 | 6.75hrs | 384 | 6.75hrs | 180 | 3.5hrs |
| Edinburgh | 81 | 1.45hrs | 131 | 2.45hrs | 218 | 4hrs |
| Glasgow | 35 | 45 mins | 85 | 2hrs | 216 | 3.5hrs |
| Leeds | 229 | 4.35hrs | 224 | 4.45hrs | 73 | 1.2hrs |
| London | 421 | 7.5hrs | 416 | 7.5hrs | 213 | 4hrs |
| Manchester | 232 | 4.20hrs | 226 | 4.5hrs | 35 | 45mins |
| Newcastle | 168 | 3.35hrs | 162 | 3.45hrs | 168 | 3.10hrs |
|
|


| Property has been added to your shortlist | ||
| View your shortlist at anytime by clicking on the shortlist button . . . . | ||
| . . . .in the top right of every page to compare properties side by side | ||
|
Your Shorlist has 0 properties.
|
Need Extra Help? Call our Expert Holiday Advisors now on: 01756 707 720 Sunday to Wednesday 9am - 10pm, Thursday & Friday 9am to 9pm, Saturdays 9am - 7pm |
|
Imagine Ireland acts as agent for accommodation and transport provider.
Please note that you will have a contract with the accommodation owner and with the ferry operator or car rental company. All bookings are subject to Imagine Ireland's booking conditions and the relevant ferry operator or car rental company terms and conditions. Full details available on request contact us on 01756 707 720 or email info@imagineireland.com. Please note all calls are recorded for quality and training purposes.